Product
Optipow105 Valve Plunger V3630527-0100
Product Description
Standard: Optipow Pulse Jet Valve
Operating Temperature : Low Temperature Resistant Design
Application: Diaphragm Plunger Pulse Jet Valve, Fabric Bag Colletor Valve
Advantage: 30 Years Experience Factory, Strict Quality Control System, Supper Quality, Attractive Price
Production Capacity: 1000000PCS/Month
Longer Service Life: More than Twice Service Life than that in the Same Industry
Interchange: Optipow Pulse Jet Valve, Optipow Fabric Filter
Assurance: One Year Free Quality Assurance Service
Service: 7*24 Hours Expert Consultation Online
Product Details
OPTIPOW105 VALVE PLUNGER V3630527-0100
Starmachinechina Optipow105 Plunger V3630527-0100 is die-casting made of reinforced nylon 66 material with composite material, which has the characteristics of oil resistance, corrosion resistance, aging resistance, cold resistance and impact resistance. Our Optipow105 Plunger V3630527-0100 can adapt servicing in the cold weather of minus 40 degrees in Siberia, Russia, and become the preferred product for users in Russia, Kazakhstan and other countries
◆ RUBBER DISC PARAMETERS
ITEM | PART NO. | FIT | OUTSIDE | INSIDE | THICKNESS | MAIN MATERIAL | WEIGHT |
DIAMETER | DIAMETER | ||||||
PLUNGER | V3630527-0100 | Optipow105,Burkert,Danfoss | 104.72mm | 88.34mm | 47.38mm | REINFORCED NYLON 66 | 265g/pc |
◆ Plunger Pulse Solenoid Valve Optipow 105
Product Name | Article Number | POS.No. |
OPTIPOW 105(24VDC) | V1617803-0100 | ① |
OPTIPOW 105 (110V 60Hz, 100V 50/60Hz) | V1617803-0200 | ① |
OPTIPOW 105 (110V 50Hz) | V1617803-0300 | ① |
OPTIPOW 105 (120V 60Hz) | V1617803-0400 | ① |
OPTIPOW 105 (220V 50Hz) | V1617803-0500 | ① |
OPTIPOW 105 (UR-CERTIFIED 120V 60Hz ) | V1617803-0600 | ① |
OPTIPOW 105 (without solenoid, revolving 90° ) | V1617803-0800 | 一 |
Coupling Set | V3592382-0000 | 一 |
Membrane | V4549902-0100 | ② |
O-Ring (Fluor rubber 64.5 x 3.1) | 8003-5573 | ③ |
O-Ring (Nitril 70SH 64.5 x 3.1) | 2136-1422 | ③ |
O-Ring (114.5 x 3.1) | 2136-1435 | ④ |
Pilot Cover | V3630501-0100 | ⑤ |
Plate | V3630524-0100 | ⑥ |
Plunger | V3630527-0100 | ⑦ |
Round Washer (SS3576-10-200HV FE/ZN45) | 4903-2173 | 一 |
Rubber Disc | V3630530-0100 | ⑧ |
Rubber Disc | V3640661-0100 | ⑧ |
Solenoid Valve(24 V DC) | V3611471-0100 | ⑨ |
Solenoid Valve (100 V, 60 Hz) | V3611471-0201 | ⑨ |
Solenoid Valve (110 V, 50 Hz) | V3611471-0300 | ⑨ |
Solenoid Valve (110 V, 60 Hz) | V3611471-0200 | ⑨ |
Solenoid Valve (120 V, 60 Hz) | V3611471-0400 | ⑨ |
Solenoid Valve (120V, 60 Hz-UL CERTIFIED) | V3640645-0200 | ⑨ |
Solenoid Valve (230V, 50 Hz) | V3611471-0500 | ⑨ |
Volume A connected to the pressure tank, via the slot between the valve house and the plunger. There is same pressure in the volume A as in the pressure tank. Due to the larger pressurised surface of the plunger in volume A, the plunger is pressed towards the pulse pipe and seals between the pressure tank and the pulse pipe. The volume B is via the solenoid valve connected to the pilot air. The area is larger on pilot air side so the pilot membrane is pressed down towards the top of the valve house and seals off the volume A from the ambient.